In order to celebrate the hot launch of LBank options trading, and expand the trading scene of HNB. We launched a campaign named HNB re-enble the options loss immunity! 「500,000 RMB compensation fund」invite you to participate in LBank options trading with a total budget of 500,000 RMB.
Now announced the 1st period of the user transaction loss compensation list data which is from June 1, 16:00 to June 2, 16 :00.
The details are as follows:
Users | The amount of losses |
18*****04@qq.com | 74723.56 |
90***61@qq.com | 54050 |
ka******28@163.com | 39711.32 |
40*****70@qq.com | 28124 |
28*****31@qq.com | 24482 |
da****bs@sohu.com | 12002 |
ha******da@sina.com | 12050 |
ak****f1@qq.com | 9703 |
bi*****3@sina.com | 8989.761 |
zh*******93@126.com | 8940 |
A total of 152 loss users | |
The total compensation loss amount is 569348.015 HNB |
Users | The amount of losses |
ha******da@sina.com | 12185.3 |
40*****70@qq.com | 10750 |
ka******08@qq.com | 9711 |
49*****34@qq.com | 9124 |
co*****12@qq.com | 8482 |
db****ok@sina.com | 8202 |
tt******io@outlook.com | 8200 |
93*****48@qq.com | 7903 |
yp**********59@qq.com | 7438 |
za*******32@163.com | 5402 |
A total of 79 loss users | |
The total compensation loss amount is 284188.43 HNB |
Up to now, the cumulative compensation HNB quota of the「HNB Option Compensation Fund」is 986509.215 HNB.
* The final interpretation of the event belongs to LBank.
If you have problems, please contact LBank official email: service@lbank.info, and we will provide sincere, friendly and immediate service for you. We also welcome you to join Lbank.info official English community to discuss the latest issu, (Telegram): https://t.me/LBankinfo.
Comments
0 comments
Please sign in to leave a comment.